Fresh Cow Milk 2.6%
140.00 L
Cow’s milk, 900 ml. Pasteurized, with natural taste, collected from selected farms with the best hygienic and sanitary conditions. No need to boil.
| Average nutritional values | for 100ml |
|---|---|
| Energy values | 231kJ / 55kcal |
| Fat | 2.6g |
| Saturated fats | 1.3g |
| Carbohydrate | 4.7g |
| Of which sugar | 4.7g |
| Proteins | 3.2g |
| Salt | 0.1g |
| Vitamin A | 1.9mg ose 0.24% të NRV* |
| Riboflavin / Vitamin B2 | 0.117mg ose 8.3% të NRV* |
| Potassium | 147mg ose 7.35% të NRV* |
| Calcium | 107.9mg ose 13.5% të NRV* |
| Magnesium | 10.6mg ose 2.8% të NRV* |


